Problem with the IMU 6050 and OXS

Development & General Chat for the superb openxvario project.

Moderator: rainer

Post Reply
devil
Posts: 16
Joined: Fri Mar 24, 2017 11:29 am
Country: Germany
Location: Hessen / Büdingen

Problem with the IMU 6050 and OXS

Post by devil »

Hello,
Right at the beginning I'm a novice with OXS and Arduino ... ;-)
My very special thanks to mstrens, great what you have created!
I find OXS absolutely great, it really offers a lot of possibilities.
If you understand it .... ;-)

Two problems with the IMU 6050

1. Issue
I have done the calibration of ACC X, Y, and Z as it is in the Config.H Described.
But no matter what values I enter at #define ACC_OFFSET_,
It does not change the transmitted values in the telemetry.
The sensor is flat on the table and is not moved.
The display in the Horus always shows ACCX = 0.04g, ACCY = -0.04g, ACCZ = -0.68g
ACCY and ACCX is OK but ACCZ should have 1.00g and not -0.68g or?
My FC and other sensors I have show 1,00g so synonymous.


2. Issue
If I now everything switched on, left on the desk,
The value of ACCZ changes by approx. 0.01g infinity every approx. 35-40 seconds.
The starting value is ACCZ = -0.68g after 40 sec. -0.69g after another 40 sec. -0.70 and so on.

Here is the start
IMG_1570.JPG
After 5 minutes
IMG_1571.JPG
After 10 minutes
IMG_1572.JPG
After 40 minutes
IMG_1573.JPG

mstrens
Posts: 1435
Joined: Fri Dec 27, 2013 7:49 pm
Country: -

Re: Problem with the IMU 6050 and OXS

Post by mstrens »

I presume you are running the latest version available on github.
Could you explain how you proceeded to get AccX, Y and Z on your telemetry screen because there is no such options in the config.h.
So I am not sure what is displayed on the screen.
Did you use data TEST_1, 2,3 and uncommented some line in the .ino file (if so which line did you uncomment).

About the drift, can you also make a test without looking at the telemetry fields on the TX and using the arduino IDE terminal.
In the file oXs_config_description.h , it is explained in section 12 how to proceed to get the Acc offsets from the imu. You have to uncomment the line #define DISPLAY_ACC_OFFSET
Then the IDE terminal will display the raw acc values returned by the sensor. If you put oXs flat on a table and you let it runs for a long time (e.g 10 min), will you also see a drift of the values. Note : in this test 1g should be displayed as about 16384 .
Note : when oXs runs while connected to FTDI, it is safe not to connect it to the Rx or a battery to avoid having 2 power supply simultaniously.
devil
Posts: 16
Joined: Fri Mar 24, 2017 11:29 am
Country: Germany
Location: Hessen / Büdingen

Re: Problem with the IMU 6050 and OXS

Post by devil »

mstrens wrote: Fri Mar 24, 2017 1:09 pm
About the drift, can you also make a test without looking at the telemetry fields on the TX and using the arduino IDE terminal.
In the file oXs_config_description.h , it is explained in section 12 how to proceed to get the Acc offsets from the imu. You have to uncomment the line #define DISPLAY_ACC_OFFSET
Then the IDE terminal will display the raw acc values returned by the sensor. If you put oXs flat on a table and you let it runs for a long time (e.g 10 min), will you also see a drift of the values. Note : in this test 1g should be displayed as about 16384 .
Note : when oXs runs while connected to FTDI, it is safe not to connect it to the Rx or a battery to avoid having 2 power supply simultaniously.
I did the test in the arduino IDE terminal.
The values are stable and do not drift.
Here times the recorded values.
Serial Monitor 6050.xlsx
(15.61 KiB) Downloaded 227 times

Code: Select all

openXsensor starting..
 milli=0
freeRam=484
vario setting up..
vario is up..
AirSpeed Sensor:4525 I2C Addr=28
Set up 4525 done. I2C Error code= 0
 milli=2106
End of GPS setup
FRSky Output Module: TX Pin=4
Sport protocol= 1
End of general set up
acc 176 -111 15201
acc 178 -114 15205
acc 170 -108 15198
acc 172 -108 15201
acc 169 -112 15211
acc 167 -107 15210
acc 168 -111 15203
acc 169 -108 15204
acc 173 -113 15205
acc 172 -118 15205
acc 179 -111 15187
acc 175 -112 15194
acc 176 -111 15199
acc 171 -108 15209
acc 168 -115 15208
acc 169 -112 15205
acc 173 -108 15208
acc 172 -107 15205
acc 170 -115 15202
acc 173 -113 15213
acc 178 -114 15210
acc 172 -111 15204
acc 175 -110 15203
acc 175 -117 15198
acc 173 -107 15209
acc 174 -106 15209
acc 172 -107 15204
acc 168 -111 15206
acc 172 -115 15200
acc 173 -112 15199
acc 171 -108 15204
acc 172 -112 15197
acc 180 -109 15199
acc 176 -109 15202
acc 174 -110 15192
acc 169 -112 15208
acc 173 -109 15206
acc 172 -115 15201
acc 169 -105 15212
acc 169 -110 15210
acc 181 -110 15196
acc 180 -116 15198
acc 178 -111 15205
acc 183 -118 15201
acc 177 -117 15209
acc 170 -118 15196
acc 173 -115 15203
acc 173 -115 15198
acc 178 -112 15203
acc 173 -113 15198
acc 175 -109 15195
acc 171 -112 15197
acc 178 -112 15206
acc 181 -106 15209
acc 173 -112 15200
acc 182 -113 15207
acc 178 -114 15200
acc 177 -113 15209
acc 175 -110 15197
acc 177 -110 15202
acc 178 -112 15196
acc 173 -116 15202
acc 179 -111 15198
acc 176 -111 15194
acc 180 -112 15195
acc 180 -110 15201
acc 177 -113 15203
acc 175 -109 15209
acc 172 -112 15200
acc 173 -109 15211
acc 174 -117 15202
acc 175 -113 15206
acc 173 -109 15198
acc 177 -110 15194
acc 173 -109 15202
acc 176 -113 15197
acc 174 -110 15190
acc 178 -111 15193
acc 181 -111 15196
acc 173 -113 15208
acc 175 -105 15198
acc 180 -115 15203
acc 174 -111 15205
acc 180 -109 15201
acc 179 -113 15204
acc 179 -109 15190
acc 171 -110 15196
acc 182 -109 15199
acc 174 -113 15202
acc 170 -112 15205
acc 170 -112 15211
acc 175 -110 15206
acc 179 -110 15200
acc 176 -118 15194
acc 179 -110 15202
acc 173 -110 15190
acc 178 -116 15199
acc 171 -110 15192
acc 180 -115 15205
acc 177 -114 15203
acc 179 -115 15199
acc 175 -110 15203
acc 176 -114 15194
acc 178 -112 15200
acc 175 -111 15207
acc 174 -111 15211
acc 173 -112 15209
acc 174 -114 15200
acc 176 -111 15202
acc 176 -109 15200
acc 175 -113 15206
acc 174 -112 15203
acc 174 -118 15204
acc 173 -113 15202
acc 178 -111 15204
acc 174 -110 15200
acc 176 -112 15192
acc 183 -118 15193
acc 175 -109 15199
acc 182 -111 15198
acc 176 -114 15199
acc 180 -115 15203
acc 178 -120 15196
acc 180 -115 15195
acc 176 -110 15204
acc 177 -116 15200
acc 173 -112 15197
acc 179 -111 15197
acc 174 -111 15200
acc 175 -113 15205
acc 171 -114 15200
acc 174 -112 15209
acc 177 -112 15207
acc 176 -119 15206
acc 170 -112 15196
acc 174 -113 15198
acc 169 -110 15210
acc 173 -115 15204
acc 179 -113 15193
acc 175 -115 15195
acc 177 -113 15203
acc 180 -110 15201
acc 176 -114 15203
acc 173 -114 15201
acc 177 -112 15196
acc 178 -105 15200
acc 181 -117 15202
acc 173 -110 15208
acc 178 -113 15205
acc 172 -110 15203
acc 180 -112 15202
acc 172 -106 15201
acc 174 -111 15207
acc 175 -115 15202
acc 176 -113 15197
acc 178 -112 15197
acc 178 -112 15207
acc 178 -115 15207
acc 180 -104 15194
acc 177 -106 15203
acc 180 -110 15208
acc 173 -108 15203
acc 176 -109 15196
acc 183 -110 15193
acc 171 -112 15204
acc 176 -105 15207
acc 174 -117 15210
acc 174 -115 15203
acc 179 -112 15212
acc 177 -108 15208
acc 172 -113 15203
acc 181 -108 15202
acc 173 -115 15198
acc 181 -109 15209
acc 184 -116 15208
acc 179 -114 15201
acc 174 -116 15202
acc 174 -113 15199
acc 175 -114 15196
acc 174 -111 15206
acc 179 -115 15188
acc 175 -116 15186
acc 178 -112 15191
acc 174 -117 15213
acc 173 -115 15202
acc 174 -112 15206
acc 171 -115 15203
acc 175 -105 15200
acc 175 -108 15211
acc 172 -110 15202
acc 176 -117 15203
acc 175 -115 15207
acc 177 -115 15208
acc 175 -107 15206
acc 178 -111 15205
acc 173 -117 15211
acc 171 -107 15201
acc 167 -109 15193
acc 175 -111 15196
acc 176 -113 15194
acc 173 -109 15196
acc 174 -117 15211
acc 174 -111 15200
acc 173 -113 15194
acc 175 -110 15194
acc 173 -109 15203
acc 174 -114 15207
acc 172 -109 15205
acc 174 -116 15199
acc 178 -110 15202
acc 182 -112 15192
acc 178 -110 15198
acc 174 -114 15201
acc 177 -113 15212
acc 174 -115 15204
acc 176 -108 15210
acc 180 -113 15215
acc 181 -117 15199
acc 178 -106 15208
acc 180 -108 15202
acc 177 -109 15196
acc 173 -113 15207
acc 176 -115 15206
acc 164 -116 15203
acc 174 -109 15197
acc 175 -110 15203
acc 176 -111 15195
acc 174 -115 15205
acc 176 -113 15201
acc 175 -112 15199
acc 178 -110 15194
acc 173 -111 15197
acc 180 -116 15205
acc 170 -111 15199
acc 175 -113 15209
acc 180 -113 15199
acc 173 -109 15203
acc 176 -112 15202
acc 176 -104 15195
acc 178 -111 15203
acc 172 -118 15199
acc 179 -106 15202
acc 175 -115 15207
acc 179 -118 15198
acc 179 -112 15212
acc 171 -111 15204
acc 175 -116 15195
acc 171 -112 15193
acc 175 -114 15202
acc 174 -113 15185
acc 172 -113 15196
acc 173 -114 15199
acc 177 -113 15192
acc 171 -108 15204
acc 174 -111 15197
acc 171 -110 15200
acc 169 -110 15205
acc 173 -114 15199
acc 174 -111 15209
acc 179 -111 15198
acc 169 -110 15205
acc 177 -112 15203
acc 175 -116 15203
acc 175 -115 15199
acc 178 -113 15196
acc 183 -109 15200
acc 178 -109 15185
acc 174 -116 15190
acc 176 -115 15202
acc 174 -116 15203
acc 182 -112 15202
acc 180 -119 15213
acc 172 -116 15209
acc 175 -111 15203
acc 172 -109 15200
acc 174 -109 15192
acc 178 -110 15204
acc 174 -113 15205
acc 178 -109 15192
acc 168 -109 15202
acc 175 -107 15196
acc 173 -111 15192
acc 177 -111 15203
acc 170 -114 15201
acc 170 -115 15207
acc 179 -110 15202
acc 175 -112 15210
acc 177 -111 15210
acc 176 -114 15209
acc 176 -110 15212
acc 184 -112 15196
acc 180 -110 15206
acc 177 -110 15210
acc 171 -109 15201
acc 180 -107 15207
acc 174 -103 15203
acc 180 -113 15209
acc 177 -114 15195
acc 176 -113 15209
acc 176 -110 15197
acc 174 -114 15199
acc 179 -115 15195
acc 181 -110 15190
acc 177 -112 15191
acc 169 -118 15195
acc 179 -115 15207
acc 173 -110 15207
acc 179 -111 15204
acc 175 -113 15206
acc 180 -110 15205
acc 176 -106 15202
acc 177 -111 15199
acc 177 -115 15206
acc 175 -116 15205
acc 170 -110 15206
acc 174 -116 15200
acc 180 -108 15198
acc 175 -112 15197
acc 177 -110 15204
acc 172 -111 15195
acc 168 -112 15206
acc 177 -114 15204
acc 174 -111 15212
acc 174 -112 15209
acc 179 -111 15196
acc 170 -111 15197
acc 178 -116 15199
acc 174 -115 15201
acc 176 -117 15195
acc 172 -108 15212
acc 173 -112 15213
acc 178 -108 15208
acc 175 -115 15207
acc 177 -111 15194
acc 173 -107 15202
acc 179 -112 15206
acc 173 -109 15201
acc 178 -110 15210
acc 173 -112 15198
acc 180 -114 15194
acc 172 -109 15196
acc 171 -114 15204
acc 170 -112 15204
acc 170 -114 15208
acc 172 -112 15199
acc 170 -109 15207
acc 173 -115 15190
acc 174 -109 15196
acc 173 -112 15205
acc 176 -111 15206
acc 174 -110 15207
acc 176 -111 15205
acc 170 -109 15193
acc 173 -114 15209
acc 173 -113 15201
acc 174 -117 15200
acc 168 -111 15193
acc 168 -109 15201
acc 171 -106 15199
acc 169 -112 15211
acc 168 -109 15193
acc 171 -114 15195
acc 181 -112 15203
acc 176 -109 15200
acc 169 -112 15210
acc 176 -112 15202
acc 174 -113 15205
acc 173 -109 15204
acc 176 -114 15203
acc 173 -103 15203
acc 178 -107 15190
acc 173 -114 15208
acc 174 -106 15202
acc 177 -112 15204
acc 171 -112 15208
acc 175 -112 15190
acc 175 -116 15197
acc 171 -115 15198
acc 175 -109 15204
acc 177 -113 15209
acc 175 -112 15197
acc 176 -108 15203
acc 172 -111 15209
acc 173 -111 15209
acc 171 -108 15199
acc 173 -108 15196
acc 176 -115 15195
acc 170 -109 15196
acc 174 -111 15209
acc 167 -112 15207
acc 178 -113 15204
acc 176 -120 15214
acc 173 -113 15191
acc 170 -112 15212
acc 171 -108 15208
acc 171 -111 15197
acc 176 -114 15198
acc 178 -114 15207
acc 171 -109 15201
acc 174 -110 15203
acc 174 -110 15202
acc 169 -108 15202
acc 163 -107 15210
acc 163 -112 15190
acc 167 -110 15207
acc 168 -100 15204
acc 158 -109 15209
acc 170 -108 15209
acc 163 -106 15203
acc 171 -109 15201
acc 169 -103 15203
acc 172 -111 15201
acc 165 -103 15202
acc 167 -109 15198
acc 168 -108 15203
acc 163 -117 15202
acc 167 -108 15208
acc 164 -111 15209
acc 169 -106 15194
acc 166 -108 15197
acc 166 -112 15197
acc 169 -105 15203
acc 167 -112 15193
acc 168 -106 15200
acc 164 -109 15194
acc 170 -105 15205
acc 165 -109 15196
acc 166 -109 15204
acc 165 -104 15197
acc 164 -108 15194
acc 173 -109 15201
acc 166 -113 15198
acc 165 -107 15204
acc 166 -107 15208
acc 169 -109 15198
acc 162 -104 15203
acc 165 -106 15199
acc 174 -105 15202
acc 164 -104 15207
acc 170 -102 15201
acc 171 -114 15197
acc 168 -108 15192
acc 166 -105 15208
acc 170 -105 15208
acc 175 -107 15204
acc 166 -112 15203
acc 167 -109 15206
acc 164 -110 15195
acc 163 -107 15210
acc 169 -106 15208
acc 168 -108 15206
acc 164 -108 15211
acc 164 -111 15207
acc 173 -108 15211
acc 174 -110 15218
acc 168 -105 15210
acc 176 -106 15189
acc 168 -108 15205
acc 168 -111 15208
acc 166 -106 15202
acc 158 -111 15199
acc 168 -105 15206
acc 171 -106 15207
acc 166 -107 15197
acc 170 -102 15206
acc 164 -110 15204
acc 171 -108 15212
acc 163 -107 15211
acc 169 -112 15202
acc 164 -108 15209
acc 171 -106 15201
acc 165 -111 15203
acc 169 -107 15209
acc 159 -104 15206
acc 170 -108 15207
acc 168 -111 15192
acc 165 -111 15197
acc 172 -108 15187
acc 166 -114 15201
acc 167 -109 15199
acc 169 -114 15203
acc 166 -105 15207
acc 163 -110 15214
acc 171 -104 15198
acc 168 -107 15189
acc 166 -102 15197
acc 171 -109 15199
acc 168 -109 15206
acc 166 -107 15202
acc 171 -103 15196
acc 162 -103 15202
acc 164 -107 15201
acc 168 -103 15195
acc 172 -109 15199
acc 163 -108 15203
acc 163 -102 15195
acc 162 -106 15197
acc 166 -111 15203
acc 166 -109 15193
acc 166 -112 15202
acc 174 -110 15197
acc 167 -109 15199
acc 165 -111 15201
acc 168 -104 15201
acc 167 -106 15191
acc 168 -100 15204
acc 167 -103 15184
acc 170 -108 15201
acc 169 -106 15198
acc 166 -106 15199
acc 166 -108 15200
acc 169 -110 15193
acc 166 -104 15212
acc 164 -109 15202
acc 161 -108 15201
acc 166 -100 15205
acc 163 -109 15209
acc 169 -108 15194
acc 166 -105 15202
acc 178 -108 15196
acc 174 -108 15199
acc 165 -106 15199
acc 171 -104 15199
acc 170 -108 15202
acc 173 -111 15201
acc 168 -107 15207
acc 169 -106 15210
acc 157 -106 15209
acc 163 -108 15204
acc 172 -110 15206
acc 164 -113 15206
acc 168 -111 15202
acc 166 -103 15212
acc 163 -115 15200
acc 171 -114 15204
acc 168 -109 15208
acc 171 -116 15205
acc 166 -104 15194
acc 165 -101 15205
acc 170 -102 15203
acc 169 -113 15203
acc 166 -108 15212
acc 169 -106 15193
acc 162 -119 15199
acc 170 -102 15195
acc 159 -102 15191
acc 168 -112 15206
acc 166 -101 15196
acc 161 -111 15210
acc 163 -108 15196
acc 165 -101 15198
acc 171 -109 15213
acc 167 -109 15207
acc 171 -101 15199
acc 169 -112 15212
acc 168 -102 15197
acc 159 -107 15204
acc 161 -103 15214
acc 162 -103 15202
acc 166 -106 15200
acc 165 -103 15204
acc 166 -104 15205
acc 168 -105 15196
acc 165 -108 15202
acc 167 -108 15204
acc 166 -107 15203
acc 163 -105 15199
acc 165 -107 15204
acc 167 -104 15204
acc 164 -112 15199
acc 165 -106 15209
acc 170 -106 15203
acc 158 -108 15205
acc 160 -111 15207
acc 164 -107 15194
acc 163 -106 15195
acc 165 -111 15199
acc 164 -101 15205
acc 163 -108 15209
acc 165 -109 15203
acc 172 -105 15182
acc 166 -106 15209
acc 169 -107 15194
acc 173 -107 15208
acc 171 -111 15201
acc 165 -108 15206
acc 163 -101 15197
acc 169 -111 15197
acc 171 -114 15202
acc 166 -110 15210
acc 174 -114 15204
acc 168 -110 15199
acc 174 -106 15195
acc 167 -105 15212
acc 171 -110 15201
acc 167 -108 15204
acc 168 -106 15204
acc 167 -107 15198
acc 173 -106 15190
acc 166 -109 15205
acc 162 -113 15195
acc 173 -111 15199
acc 166 -110 15195
acc 168 -110 15199
acc 174 -105 15205
acc 167 -112 15220
acc 169 -107 15215
acc 167 -107 15196
acc 170 -109 15206
acc 171 -114 15198
acc 173 -103 15191
acc 170 -106 15215
acc 166 -111 15203
acc 169 -110 15198
acc 166 -104 15197
acc 166 -106 15200
acc 164 -106 15193
acc 167 -110 15200
acc 167 -106 15204
acc 177 -107 15198
acc 170 -109 15203
acc 168 -104 15209
acc 166 -112 15198
acc 166 -110 15203
acc 172 -106 15203
acc 171 -105 15201
acc 172 -110 15190
acc 170 -109 15213
acc 169 -115 15204
acc 171 -108 15204
acc 172 -113 15188
acc 162 -112 15200
acc 163 -107 15202
acc 166 -107 15190
acc 166 -105 15201
acc 167 -109 15193
acc 173 -101 15201
acc 170 -108 15195
acc 170 -108 15202
acc 172 -108 15202
acc 165 -109 15212
acc 161 -109 15205
acc 167 -106 15197
acc 171 -114 15201
acc 164 -109 15217
acc 170 -109 15188
acc 169 -113 15202
acc 164 -113 15207
acc 164 -111 15200
acc 158 -105 15198
acc 161 -110 15202
acc 164 -101 15198
acc 167 -112 15200
acc 160 -106 15202
acc 162 -103 15193
acc 164 -106 15202
acc 159 -108 15205
acc 163 -106 15200
acc 161 -106 15200
acc 159 -114 15206
acc 164 -111 15200
acc 163 -105 15203
acc 163 -106 15209
acc 170 -107 15202
acc 163 -108 15206
acc 162 -105 15207
acc 164 -107 15209
acc 159 -104 15195
acc 163 -109 15213
acc 164 -106 15198
acc 160 -112 15208
acc 165 -107 15200
acc 159 -107 15200
acc 166 -102 15199
acc 161 -108 15200
acc 168 -108 15209
acc 167 -112 15201
acc 168 -106 15201
acc 162 -105 15205
acc 163 -104 15201
acc 164 -110 15214
acc 159 -112 15195
acc 165 -103 15203
acc 162 -102 15193
acc 164 -106 15207
acc 168 -103 15198
acc 161 -108 15202
acc 166 -104 15187
acc 164 -112 15208
acc 165 -112 15200
acc 164 -108 15198
acc 170 -103 15197
acc 159 -111 15204
acc 170 -105 15206
acc 162 -106 15200
acc 166 -103 15201
acc 163 -111 15209
acc 160 -107 15206
acc 156 -107 15195
acc 165 -103 15202
acc 161 -106 15197
acc 163 -107 15200
acc 164 -102 15193
acc 158 -105 15202
acc 157 -101 15188
acc 165 -107 15200
acc 159 -108 15202
acc 160 -110 15200
acc 162 -105 15203
acc 164 -103 15200
acc 156 -107 15201
acc 160 -104 15208
acc 163 -106 15192
acc 161 -110 15200
acc 165 -110 15204
acc 161 -99 15206
acc 166 -106 15198
acc 167 -108 15196
acc 161 -104 15200
acc 164 -107 15205
acc 158 -111 15202
acc 167 -108 15203
acc 161 -108 15207
acc 162 -110 15200
acc 162 -105 15204
acc 165 -113 15196
acc 162 -111 15200
acc 163 -104 15199
acc 158 -103 15200
acc 161 -106 15210
acc 161 -102 15201
acc 168 -106 15202
acc 165 -103 15208
acc 168 -102 15206
acc 160 -108 15207
acc 165 -108 15201
acc 165 -104 15206
acc 163 -107 15211
acc 161 -107 15199
acc 163 -106 15196
acc 162 -109 15211
acc 164 -109 15199
acc 165 -112 15200
acc 164 -106 15206
acc 157 -108 15207
acc 160 -103 15197
acc 163 -108 15200
acc 159 -110 15198
acc 167 -105 15201
acc 164 -110 15199
acc 161 -105 15205
acc 168 -107 15202
acc 162 -104 15195
acc 161 -106 15204
acc 162 -111 15203
acc 162 -110 15200
acc 169 -104 15200
acc 166 -107 15203
acc 161 -109 15198
acc 163 -105 15201
acc 164 -106 15196
acc 166 -108 15201
acc 163 -100 15200
acc 166 -112 15199
acc 158 -106 15200
acc 162 -105 15203
acc 166 -109 15198
acc 168 -106 15196
acc 160 -106 15199
acc 164 -101 15191
acc 163 -108 15204
acc 164 -104 15205
acc 167 -107 15198
acc 162 -109 15208
acc 166 -111 15200
acc 162 -111 15193
acc 164 -108 15200
acc 165 -108 15196
acc 160 -107 15200
acc 164 -108 15205
acc 170 -107 15199
acc 163 -110 15202
acc 163 -107 15200
acc 164 -104 15200
acc 160 -105 15201
acc 166 -107 15203
acc 166 -106 15207
acc 157 -102 15199
acc 161 -103 15206
acc 165 -109 15200
acc 156 -105 15196
acc 164 -109 15203
acc 161 -100 15212
acc 163 -105 15199
acc 165 -102 15210
acc 166 -106 15205
acc 155 -107 15202
acc 163 -110 15205
acc 173 -105 15196
acc 167 -112 15203
acc 161 -108 15207
acc 170 -107 15204
acc 164 -108 15193
acc 162 -102 15198
acc 164 -110 15209
acc 163 -108 15208
acc 168 -107 15206
acc 168 -108 15196
acc 164 -102 15197
acc 161 -105 15211
acc 159 -105 15207
acc 168 -106 15213
acc 162 -101 15206
acc 164 -107 15210
acc 162 -104 15203
acc 157 -106 15205
acc 155 -108 15208
acc 159 -107 15198
acc 168 -103 15216
acc 162 -99 15212
acc 159 -114 15212
acc 156 -105 15209
acc 162 -109 15207
acc 169 -108 15197
acc 165 -109 15202
acc 163 -107 15198
acc 163 -111 15208
acc 163 -105 15201
acc 163 -113 15208
acc 164 -106 15206
acc 169 -107 15202
acc 165 -104 15203
acc 158 -107 15199
acc 163 -105 15198
acc 166 -104 15210
acc 161 -111 15217
acc 170 -114 15195
acc 162 -112 15205
acc 158 -103 15206
acc 170 -109 15208
acc 164 -110 15209
acc 161 -111 15203
acc 169 -108 15204
acc 165 -109 15213
acc 160 -110 15210
acc 164 -104 15193
acc 163 -104 15201
acc 166 -106 15202
acc 164 -101 15205
acc 163 -105 15206
acc 161 -105 15215
acc 160 -103 15207
acc 171 -106 15199
acc 159 -106 15199
acc 170 -108 15189
acc 164 -109 15201
acc 161 -107 15201
acc 166 -111 15208
acc 167 -109 15206
acc 161 -105 15191
acc 161 -100 15201
acc 167 -110 15196
acc 164 -108 15196
acc 161 -109 15200
acc 157 -109 15215
acc 154 -105 15198
acc 160 -111 15205
acc 160 -112 15202
acc 163 -103 15209
acc 161 -107 15211
acc 162 -102 15200
acc 167 -115 15198
acc 171 -105 15207
acc 169 -106 15207
acc 168 -103 15201
acc 163 -110 15196
acc 166 -111 15199
acc 166 -107 15200
acc 165 -110 15191
acc 165 -109 15212
acc 169 -106 15219
acc 162 -108 15204
acc 165 -105 15196
acc 164 -108 15195
acc 162 -102 15205
acc 168 -107 15203
acc 168 -106 15204
acc 161 -114 15202
acc 161 -108 15201
acc 160 -99 15200
acc 164 -108 15205
acc 168 -105 15199
acc 165 -109 15197
acc 171 -107 15198
acc 167 -108 15211
acc 170 -109 15195
acc 161 -105 15213
acc 166 -101 15210
acc 164 -105 15208
acc 167 -105 15211
acc 167 -106 15211
acc 166 -101 15193
acc 162 -100 15201
acc 166 -111 15205
acc 170 -105 15200
acc 169 -107 15201
acc 166 -109 15205
acc 165 -104 15204
acc 165 -109 15201
acc 159 -108 15204
acc 164 -107 15208
acc 162 -100 15206
acc 156 -109 15198
acc 164 -106 15211
acc 162 -104 15206
acc 164 -105 15197
acc 168 -104 15204
acc 162 -103 15200
acc 165 -110 15208
acc 161 -106 15196
acc 163 -107 15201
acc 164 -105 15205
acc 166 -104 15201
acc 160 -102 15199
acc 167 -105 15202
acc 163 -105 15207
acc 164 -107 15195
acc 160 -110 15210
acc 166 -106 15197
acc 163 -105 15204
acc 161 -108 15207
acc 160 -102 15203
acc 157 -110 15203
acc 165 -105 15200
acc 166 -107 15202
acc 159 -109 15200
acc 165 -112 15202
acc 164 -109 15200
acc 164 -104 15198
acc 166 -107 15190
acc 166 -109 15215
acc 165 -99 15209
acc 168 -111 15201
acc 161 -109 15204
acc 171 -115 15206
acc 165 -109 15206
acc 167 -109 15199
acc 165 -108 15203
acc 163 -114 15199
acc 167 -104 15202
acc 164 -107 15199
acc 162 -112 15202
acc 160 -107 15200
acc 162 -111 15206
acc 161 -109 15204
acc 156 -106 15201
acc 165 -109 15205
acc 168 -113 15200
acc 168 -106 15212
acc 171 -107 15209
acc 166 -110 15202
acc 172 -108 15204
acc 176 -106 15204
acc 161 -111 15207
acc 160 -101 15205
acc 161 -111 15203
acc 165 -104 15198
acc 161 -110 15205
acc 164 -106 15203
acc 168 -107 15197
acc 161 -111 15207
acc 164 -107 15188
acc 170 -108 15197
acc 162 -101 15203
acc 168 -106 15203
acc 163 -104 15206
acc 165 -109 15203
acc 168 -109 15206
acc 164 -110 15211
acc 162 -108 15200
acc 166 -113 15205
acc 168 -107 15208
acc 167 -106 15205
acc 161 -112 15199
acc 169 -110 15206
acc 164 -111 15198
acc 167 -113 15199
acc 170 -108 15215
acc 170 -104 15213
acc 165 -109 15204
acc 155 -106 15207
acc 162 -112 15204
acc 163 -110 15200
acc 165 -109 15205
acc 169 -104 15207
acc 165 -109 15202
acc 163 -108 15208
acc 165 -107 15194
acc 167 -104 15199
acc 163 -104 15196
acc 166 -107 15202
acc 167 -106 15209
acc 172 -104 15208
acc 163 -107 15209
acc 168 -109 15200
acc 165 -109 15204
acc 160 -111 15209
acc 164 -110 15202
acc 162 -108 15207
acc 165 -106 15205
acc 168 -110 15209
acc 162 -107 15210
acc 162 -105 15201
acc 168 -109 15207
acc 163 -104 15193
acc 157 -105 15201
acc 166 -108 15201
acc 163 -105 15210
acc 163 -104 15202
acc 165 -105 15212
acc 159 -107 15207
acc 159 -107 15218
acc 164 -111 15207
acc 164 -107 15204
acc 167 -108 15208
acc 161 -112 15203
acc 161 -103 15194
acc 165 -109 15202
acc 164 -111 15206
acc 163 -102 15206
acc 165 -108 15193
acc 163 -103 15203
acc 161 -104 15203
acc 161 -99 15209
acc 166 -104 15197
acc 168 -112 15207
acc 166 -102 15203
acc 166 -106 15192
acc 165 -108 15200
acc 159 -104 15201
acc 164 -101 15206
acc 164 -105 15209
acc 161 -108 15203
acc 165 -105 15203
acc 161 -107 15209
acc 162 -104 15189
acc 163 -100 15199
acc 170 -109 15199
acc 166 -104 15208
acc 168 -104 15207
acc 170 -107 15206
acc 162 -108 15197
acc 164 -107 15198
acc 172 -106 15203
acc 163 -105 15215
acc 162 -104 15208
acc 170 -106 15210
acc 170 -109 15206
acc 165 -104 15199
acc 163 -108 15199
acc 170 -100 15203
acc 162 -107 15197
acc 163 -110 15212
acc 161 -105 15199
acc 168 -103 15204
acc 162 -106 15197
acc 169 -103 15204
acc 158 -105 15200
acc 165 -109 15201
acc 170 -111 15194
acc 164 -107 15206
acc 162 -110 15203
acc 170 -104 15205
acc 161 -105 15203
acc 164 -103 15205
acc 164 -108 15205
acc 164 -106 15212
acc 161 -107 15204
acc 160 -109 15207
acc 166 -110 15204
acc 167 -105 15197
acc 165 -104 15191
acc 168 -102 15211
acc 162 -107 15194
acc 166 -109 15204
acc 158 -109 15208
acc 160 -105 15191
acc 170 -99 15207
acc 166 -106 15201
acc 164 -116 15194
acc 164 -106 15204
acc 164 -97 15196
acc 167 -107 15199
acc 166 -103 15203
acc 163 -111 15200
acc 169 -110 15199
acc 168 -110 15209
acc 161 -108 15206
acc 160 -112 15205
acc 163 -99 15205
acc 159 -106 15215
acc 161 -114 15210
acc 164 -111 15211
acc 163 -110 15200
acc 164 -104 15201
acc 163 -108 15201
acc 168 -110 15203
acc 160 -110 15200
acc 167 -107 15208
acc 160 -114 15202
acc 160 -104 15204
acc 165 -109 15203
acc 166 -113 15206
acc 167 -102 15214
acc 161 -103 15205
acc 162 -105 15204
acc 162 -109 15209
acc 164 -107 15195
acc 164 -105 15207
